Family Tree Page for Philip D. George | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Photos, Papers & Things | ||||||||||||||||||||||||
FREDERICK M. GEORGE*, a Union
veteran of the late Civil War, and the oldest justice of the peace
of Cambria county in years of service, is a son of Paul and
Margaret (Corigan) George, and was born on the old George farm,
in Washington township, Cambria county, Pennsylvania, February 23,
1824. His maternal great-grandparents, Peter and Nevy
Corigan, came from Latrom, Ireland, and settled in Loretto,
Pennsylvania, where they died at greatly advanced years, and his
great-grandparents, the Georges, came from
Holland, Germany, and settled in Maryland, where they
reared a large family. Their grandson,
Philip George, became the founder of the Pennsylvania branch of the
family. Philip George left Maryland, and after stopping for a while
in Bedford county, he came, in 1811, to the Turner farm, near
Ebensburg, where he was engaged in farming. In 1821 they moved to
Washington township, Cambria county, where they died at a very old
age. Their son Paul** was born in Bedford county,
Pennsylvania, October 26, 1796, and after receiving the limited
education of that day, turned his attention to earning a livelihood
and some means of support. He was married by Rev. Prince Gallitzin,
at Loretto, Pennsylvania, on September 16, 1817, to Margaret
Corigan, a daughter of Peter Corigan, who was born in
Huntingdon county, Pennsylvania, July 16, 1794, and died on the old
homestead August 15, 1874. After marriage they lived near Cresson,
Pennsylvania, where he made a section of the Huntingdon and
Pittsburg pike. On completing this they moved to Blairsville,
Pennsylvania, where he made another section of the same pike. He at
that time owned the present site of Blairsville, and sold it for
seventy-five dollars and returned to Cambria county, where he and
his father, Philip George***,
purchased two large tracts of land in Washington township, and
cleared the land for a farm in 1820, and this has since been the old
homestead, but much of it is now sold in town lots. He followed
farming and butchering, and supplied the contractors of the old
Portage road with fresh meats in 1832. He carried the mail on
horseback from Huntingdon to Pittsburg in 1812--during the war, when
great excitement prevailed in the latter place. His grandfather,
Peter Corigan, and grand-uncle, Paul George****, served full
terms in the Revolutionary war, and his grand-uncle, Michael
George*****, served in the War of 1812. He was one of the most
prominent men of his time in the community where he resided. He was
a thoroughgoing and enterprising business man, liberal in the
support of worthy causes; he was one of that class of men who, by
industry, self-reliance and judicious management, secure a fair
competency and at the same time fulfill every duty of an honorable
and useful citizen. He was an old-line whig and later a democrat in
politics, and for many years had been a devoted member of the
Catholic church. He never aspired to position or place, but served
as school director, besides holding other township offices, and died
October 30, 1870. Their children were: Elizabeth, who married Hon. Thomas H. Porter, and is now deceased; Mary, wife of Wm. McGough, and now dead; 'Squire Frederick M.; Philip P., now deceased; and Prudence M., Rachael C. and Peter P., who are still residing on the home farm. Frederick M. George, the oldest George now living of these generations, was reared on the home farm, and attended the early common schools, but is principally self-educated, and has always been a great reader. His early life was spent on the farm, and after serving, from 1845 to 1847, as constable of Washington township, he was engaged for three years in studying and teaching vocal music. In 1851 he opened a store and a hotel at Lilly. He conducted the store until 1861, when he patriotically scarified business interests to serve his country in her hour of need. He enlisted in the Fifty-fifth Pennsylvania Volunteer infantry, and was made quartermaster of the regiment, which position he held for over three years. He participated in all the engagements of his regiment in South Carolina and Virginia. Returning from the army, he turned his attention to the improvement of his property at Lilly, Pennsylvania. He was appointed as agent of the Adams Express company, and held that position from July 16, 1868, to July, 1895. He is now serving as justice of the peace, having held that office continuously by re-election from 1852, excepting the four years he was in the Union army. 'Squire George married Mariah J. Curran, who was a daughter of John Curran, of Johnstown, Pennsylvania, and died March 21, 1848, aged twenty-two years, leaving one son, Robert L., who is now an attorney-at-law of Gallitzin, Pennsylvania. Some years later on 'Squire George married Mary A. Sweeney, a daughter of John Sweeney, of Lilly, and by his second marriage has two sons: Fletcher C., now actively engaged in mercantile business, and Lambert E., assistant postmaster at Lilly, Pennsylvania. In politics, 'Squire George has always been a strong democrat, and early in life took quite an active interest in local politics. He is a worthy and useful member of the Catholic church. He is a prominent as well as one of the oldest citizens of Lilly, where he has resided all his lifetime. 'Squire George is an example of success, which is the result not so much of early or fortunate surroundings as of self-reliance, energy and a steadfast devotion to the principles he espoused at the commencement of his career. His record is one of industry, activity and honor. |
||||||||||||||||||||||||
* this is Frederick son of Paul, son of Philip, son of Albright ** this is Paul, son of Philip, son of Albright *** this is Philip, son of Albright **** this is Paul, son of Albright ***** this is Michel, son of Albright Taken From: BIOGRAPHICAL AND PORTRAIT CYCLOPEDIA OF CAMBRIA COUNTY, PENNSYLVANIA COMPRISING ABOUT FIVE HUNDRED SKETCHES OF THE PROMINENT AND REPRESENTATIVE CITIZENS OF THE COUNTY. THE UNION PUBLISHING COMPANY, PHILADELPHIA, PA. 1896 |
CENSUS YEAR: 1830 Go here for the complete List of Georges in this decades Census STATE: PA COUNTY: Cambria DISTRICT: Jackson Township REEL: M19-161 ENUMERATOR: Adam Bausman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD OF HOUSEHOLD | MALES | FEMALES | MALE SLAVES | FEMALE SLAVES | FREE BLACK MALES | FREE BLACK FEMALES | TOTAL WHITE PERSONS | Aliens not Natur | SLAVES & BLACKS | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG# | LN# | LAST NAME | FIRST NAME | to 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 up | to 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 up | to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 up | to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 up | to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 up | to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 up | for House Hold | Deaf & Dumb | Blind | Deaf & Dumb | Blind | ||||||
to 14 | 14-25 | 25 up | to 14 | 14-25 | 25 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 1 | George | Paul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 2 | George | Philip, Sr | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 3 | George | Christopher | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 4 | George | Philip D. | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 5 | George | Philip, Jr | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 | 13 | George | Jeremiah | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | 6 | George | Nicholas | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML
Publishers Notes-
The Ages for the George
families do not add up to match this census. For example, Paul
George is the Brother of Philip George, if his birth date is
really 1761, he would be 68-69 in 1830 not 50-60. Now he may
have placed X in wrong Column or this may be the wrong Paul
George however, this is unlikely because the historical records
at the time show no other Georges in the area.
The HTML Publisher believes
that for Page 210 of the Census, the numbers were added to the
wrong column & should be 2 columns to the left. I believe this
is so because of two reasons. 1) it would be odd for 5
households to not have any members under 11 years of age as is
seen in the chart above. 2) the ages on the chart above do not
match any of the believed ages of the George family. If however
you move the numbers 2 columns to the left, all of the Georges
ages come in line with their believed ages. examples
Jeremiah (from Cambria Township) & Nicholas (from Jackson Township) are unknown |
CENSUS YEAR: 1840 Go here for the complete List of Georges in this decades Census STATE: PA COUNTY: Cambria DISTRICT: Allegheny Township MICROFILM#: M704-451 ENUMERATOR: Robert P. Linton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD OF HOUSEHOLD | FREE WHITE MALES | FREE WHITE FEMALES | FREE BLACK MALES | FREE BLACK FEMALES | MALE SLAVES | FEMALE SLAVES | OCCUPATIONS | PENSIONERS | WHITE PERSONS in the foregoing | BLACKS PERSONS in the foregoing | SCHOOLS & UNIVERSITIES | WHITE >20yr ILLIT-ERATE | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG# | LN# | LAST NAME | FIRST NAME | to 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 up | to 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 up | to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 up | to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 up | to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 up | to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 up | MIN-ING | ARG | COM | MFG | NAV OCEAN | NAV CANAL | PROF ENG | Rev or Military Service | Age | Deaf & Dumb | Blind & INSANE | Deaf & Dumb | Blind & INSANE | |||||||||||||||||
to 14 | 14-25 | 25 up | Blind | INSANE PUBLIC | INSANE PRIV | to 14 | 14-25 | 25 up | Blind | INSANE PUBLIC | INSANE PRIV | UNIV or COLL | #of STU | ACAD GRAM | #of STU | PRIM COM | #of STU | STU PUB CHG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1 | George | Paul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 4 | George | Washington | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 18 | George | Philip D. | 1 | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 21 | George | Christopher | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 19 | George | Fredrick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 19 | George | Jeremiah | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 12 | George | Philip | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 14 | George | John | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Publishers Notes- Paul son of Philip son of Albright - born in 1798 would be 42 or 43in 1840 Philip D son of Philip son of Albright - born in 1807 would be 33 or 34 in 1840 Christopher son of Philip son of Albright - born in 1799 would be 41 or 42 in 1840 Fredrick son of Philip son of Albright - born in 1801 would be 39 or 40 in 1840 Philip son of Powell son of Albright - born in 1799 would be 41 in 1840 Jeremiah & John are Unknown |
CENSUS YR: 1850 Go here for the complete List of Georges in this decades Census STATE or TERRITORY: PA COUNTY: Cambria DIVISION: Summer Hill Township REEL NO: M432-761 PAGE NO: 87A REFERENCE: Enumerated by Henry Cook - September 25, 1850 | |||||||||||||||
LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP | VAL | BIRTHPLACE | MRD | SCH | R/W | DDB | REMARKS |
23 | 195 | 201 | George | Philip | 44 | M | Farmer | 500 | Pa | ||||||
24 | 195 | 201 | George | Rebecca | 43 | F | Pa | X | |||||||
25 | 195 | 201 | George | Maurace | 23 | M | Laborer | Pa | X | ||||||
26 | 195 | 201 | George | Albert | 21 | M | Laborer | Pa | X | ||||||
27 | 195 | 201 | George | William | 18 | M | Laborer | Pa | X | ||||||
28 | 195 | 201 | George | Paul | 15 | M | Pa | X | Two children are same age | ||||||
29 | 195 | 201 | George | Fredrick | 15 | M | Pa | X | Two children are same age | ||||||
30 | 195 | 201 | George | Christopher | 13 | M | Pa | ||||||||
31 | 195 | 201 | George | Philip | 5 | M | Pa | ||||||||
32 | 195 | 201 | George | Elizabeth | 3 | F | Pa | ||||||||
33 | 195 | 201 | George | Sophia | 2 | F | Pa | ||||||||
HTML Publishers Notes- The first Philip on the list is Philip D son of Philip son of Albright. Rebecca is Rebecca Pittman wife of Philip D The rest on the list are their children. Their last son named Zacharia will not be born until 1852 Christopher age 13 is Christopher Columbus George - great-grand-father of Bertha Bell Bowman |
CENSUS YR:
1860 Go here
for the complete List of Georges in this decades Census
STATE or TERRITORY: PA
COUNTY: Cambria
DIVISION: Croyle
MICROFILM#: M653-1088 REFERENCE: Enumerated 27 July 1860 by H. A. McPike. Written page 311 |
|||||||||||||||||
PG# | LN | DW# | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP | VAL | PERS EST | BIRTHPL | MRD | SCH | R/W | DDB | REMARKS |
558 | 33 | 715 | 708 | George | Albert | 29 | M | Labourer | 300 | 150 | Pa | ||||||
558 | 34 | 715 | 708 | George | Catharine | 29 | F | Pa | |||||||||
558 | 35 | 715 | 708 | George | Alexander P | 2 | M | Pa | |||||||||
558 | 36 | 715 | 708 | George | Elizabeth A | 11/12 | F | Pa | |||||||||
558 | 37 | 716 | 709 | George | Philip D | 53 | M | Labourer | 60 | 50 | Pa | X | |||||
558 | 38 | 716 | 709 | George | Rebecca | 53 | F | Pa | X | ||||||||
558 | 39 | 716 | 709 | George | Philip | 17 | M | Pa | |||||||||
558 | 40 | 716 | 709 | George | Elizabeth | 14 | F | Pa | X | ||||||||
559 | 1 | 716 | 709 | George | Sophia | 12 | F | Penna | X | ||||||||
559 | 2 | 716 | 709 | George | Zacharia | 8 | M | Pa | |||||||||
559 | 3 | 716 | 710 | George | Frederick L | 27 | M | Labourer | Pa | X | |||||||
559 | 4 | 7165 | 710 | George | Eliza | 19 | F | Pa | X | ||||||||
578 | 2 | 863 | 853 | George | Morris | 30 | M | Labourer | 200 | Pa | |||||||
578 | 3 | 863 | 853 | George | Sophia | 35 | F | Pa | |||||||||
578 | 4 | 863 | 853 | George | Robert T | 4 | M | Pa | |||||||||
578 | 5 | 863 | 853 | George | Catharine S | 2 | F | Pa | |||||||||
578 | 6 | 863 | 853 | George | Thomas A | 4/12 | M | Pa | |||||||||
559 | 21 | 719 | 714 | George | Paul N | 26 | M | Labourer | 100 | Pa | X | ||||||
559 | 21 | 719 | 714 | George | Seranda | 16 | F | Pa | X | ||||||||
559 | 21 | 719 | 714 | George | Clara L | 1.12 | F | Pa | |||||||||
Philip D head of family 709 is son of Philip son of Albright Albert head of family 708 is son of Philip D, son of Philip son of Albright Frederick L head of family 710 is son of Philip D, son of Philip son of Albright Morris head of family 853 is son of Philip D, son of Philip son of Albright Paul N head of family 714 is son of Philip D, son of Philip son of Albright Philip & Zacharia Sons of Philip D are still living at home William & Christopher C are not listed in any of the censuses & may have joined the Union Army |
Birthdates of living people have been withheld to protect identities. |